Trinity Atomic Web Site
Nuclear Weapons: History, Technology, and Consequences in Historic Documents, Photos, and Videos
Summary of U.S. Nuclear Test Series
From 1945 to 1963 the U.S.A. conducted an extensive campaign of nuclear tests, generally grouped into the 20 test "series" summarized in the table below.
Test Series | Year | Location | Number of Tests | Number of Personnel* |
---|---|---|---|---|
Project Trinity | 1945 | U.S.A. | 1 | 164 |
Operation Crossroads | 1946 | Pacific | 2 | 40,112 |
Operation Sandstone | 1948 | Pacific | 3 | 11,782 |
Operation Ranger | 1951 | U.S.A. | 5 | 266 |
Operation Greenhouse | 1951 | Pacific | 4 | 7,590 |
Operation Buster-Jangle | 1951 | U.S.A. | 7 | 7,812 |
Operation Tumbler-Snapper | 1952 | U.S.A. | 8 | 8,710 |
Operation Ivy | 1952 | Pacific | 2 | 11,650 |
Operation Upshot-Knothole | 1953 | U.S.A. | 11 | 18,000 |
Operation Castle | 1954 | Pacific | 6 | 12,700 |
Operation Teapot | 1955 | U.S.A. | 14 | 8,700 |
Operation Wigwam | 1955 | Pacific | 1 | 6,800 |
Operation Redwing | 1956 | Pacific | 17 | 11,350 |
Operation Plumbbob | 1957 | U.S.A. | 24 | 13,300 |
Operation Hardtack I | 1958 | Pacific | 34 | 16,000 |
Operation Argus | 1958 | Atlantic | 3 | 4,500 |
Operation Hardtack II | 1958 | U.S.A. | 19 | 1,650 |
Operation Dominic I | 1962 | Pacific | 36 | 22,600 |
Operation Dominic II | 1962 | U.S.A. | 4 | 2,900 |
Plowshare Program | 1961-1962 | U.S.A. | 27 | ** |
* These approximate numbers represent only Department of Defense personnel.
** Numbers for Plowshare not available.